Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 24.13 | 9.29 | 14.84 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
2 | Marek GIERCZAK UIKLF Piruette Opole | 23.55 | 8.87 | 14.68 | 2.50 | 2.42 | 2.42 | 0.00 | #5 | |
3 | Krystian TOKARCZYK UKLF Unia Oswiecim | 21.56 | 8.40 | 13.16 | 2.08 | 2.25 | 2.25 | 0.00 | #3 | |
4 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 15.84 | 6.82 | 10.02 | 1.67 | 1.67 | 1.67 | 1.00 | #2 | |
5 | Jan SLOBODZIAN KS MOSiR Cieszyn | 14.17 | 5.17 | 10.50 | 1.83 | 1.75 | 1.67 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-11-16 14:04