Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia GRZEGORZEWSKA MKL Lodz | 27.98 | 12.48 | 15.50 | 2.50 | 2.58 | 2.67 | 0.00 | #8 | |
2 | Marta MARCULA FSA Warszawa | 21.84 | 7.66 | 14.18 | 2.42 | 2.42 | 2.25 | 0.00 | #7 | |
3 | Anastazja POTEMSKA FSA Warszawa | 18.59 | 6.43 | 12.16 | 2.08 | 1.92 | 2.08 | 0.00 | #6 | |
4 | Alicja REJMENT MKS Axel Torun | 15.90 | 5.90 | 10.00 | 1.58 | 1.67 | 1.75 | 0.00 | #1 | |
5 | Magda OZIMKIEWICZ UKS Szostka Elblag | 15.10 | 5.10 | 10.50 | 1.75 | 1.75 | 1.75 | 0.50 | #5 | |
6 | Natalia ROSA MUKS Euro6 Warszawa | 13.86 | 6.70 | 7.16 | 1.33 | 1.17 | 1.08 | 0.00 | #4 | |
7 | Barbara MARTINELLO FSA Warszawa | 11.39 | 2.73 | 9.16 | 1.33 | 1.58 | 1.67 | 0.50 | #3 | |
8 | Julia GIERSZEWSKA UKS Szostka Elblag | 10.59 | 2.93 | 7.66 | 1.33 | 1.17 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-10-20 15:48