Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra RUDOLF MKS Axel Torun | 54.44 | 28.70 | B | 27.74 | 4.50 | 4.17 | 4.42 | 4.25 | 2.00 | #17 |
2 | Gabriela RYCHTER UKLF Ochota Warszawa | 50.20 | 23.14 | 27.06 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #15 | |
3 | Amelia ZUREK UKLF Ochota Warszawa | 49.50 | 22.57 | 26.93 | 4.17 | 4.00 | 4.33 | 4.33 | 0.00 | #16 | |
4 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 46.77 | 22.23 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #14 | |
5 | Celina SUDNIK LTLF Lodz | 43.17 | 20.57 | 23.60 | 3.83 | 3.42 | 3.67 | 3.83 | 1.00 | #9 | |
6 | Joanna HASS MUKS Euro6 Warszawa | 42.74 | 20.07 | 22.67 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #11 | |
7 | Agata WALCZAK MKS Axel Torun | 42.39 | 19.19 | 23.20 | 3.75 | 3.42 | 3.50 | 3.83 | 0.00 | #10 | |
8 | Aleksandra DUCHNOWSKA UKLF Ochota Warszawa | 41.81 | 18.47 | 23.34 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #13 | |
9 | Weronika PROKOSINSKA FSA Warszawa | 40.90 | 16.77 | 24.13 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #12 | |
10 | Maja MARCZAK MUKS Euro6 Warszawa | 36.33 | 15.80 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #8 | |
11 | Natalia LERKA MKL Lodz | 36.06 | 15.00 | 21.06 | 3.75 | 3.08 | 3.00 | 3.33 | 0.00 | #2 | |
12 | Amelia RAMS GKS Stoczniowiec Gdansk | 35.90 | 15.11 | 20.79 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #7 | |
13 | Wiktoria KANIGOWSKA UKLF Ochota Warszawa | 34.79 | 16.06 | 19.73 | 3.33 | 2.92 | 3.00 | 3.08 | 1.00 | #6 | |
14 | Maria KUDLA MUKS Euro6 Warszawa | 32.30 | 15.30 | 18.00 | 2.92 | 2.67 | 2.83 | 2.83 | 1.00 | #4 | |
15 | Maria KACZOROWSKA LTLF Lodz | 29.96 | 13.43 | 16.53 | 2.83 | 2.50 | 2.42 | 2.58 | 0.00 | #1 | |
16 | Antonina ZIENDARA FSA Warszawa | 28.57 | 13.16 | 16.41 | 2.75 | 2.42 | 2.42 | 2.67 | 1.00 | #5 | |
17 | Maria MILOBEDZKA FSA Warszawa | 19.43 | 5.56 | 13.87 | 2.25 | 2.17 | 1.92 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2014-10-20 15:48