Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 25.23 | 13.73 | 11.50 | 3.75 | 3.44 | 3.63 | 3.56 | 0.00 | #8 | |
2 | Aleksandra MIENIK MKS Axel Torun | 24.18 | 13.43 | 11.75 | 3.81 | 3.50 | 3.56 | 3.81 | 1.00 | #9 | |
3 | Karolina BIALAS UKL Spin Katowice | 22.11 | 11.26 | 10.85 | 3.44 | 3.19 | 3.44 | 3.50 | 0.00 | #11 | |
4 | Malgorzata CZARNECKA UKL Spin Katowice | 22.04 | 12.64 | 10.40 | 3.50 | 3.13 | 3.19 | 3.19 | 1.00 | #7 | |
5 | Klaudia URBANIK UKL Spin Katowice | 21.79 | 12.24 | 9.55 | 3.06 | 2.81 | 2.94 | 3.13 | 0.00 | #6 | |
6 | Zuzanna KOLODZIEJCZYK MKL Lodz | 20.12 | 10.92 | 9.20 | 3.06 | 2.81 | 2.81 | 2.81 | 0.00 | #14 | |
7 | Marta PACHA MKL Lodz | 19.50 | 10.25 | 10.25 | 3.38 | 3.00 | 3.13 | 3.31 | 1.00 | #3 | |
8 | Aleksandra ANTONIK UKL Spin Katowice | 18.19 | 9.99 | 9.20 | 3.06 | 2.69 | 2.81 | 2.94 | 1.00 | #12 | |
9 | Dominika GREDEL UKL Spin Katowice | 17.84 | 10.04 | 7.80 | 2.56 | 2.31 | 2.50 | 2.38 | 0.00 | #2 | |
10 | Kamila CHMIELEWSKA UKL Spin Katowice | 16.76 | 8.26 | 8.50 | 2.75 | 2.63 | 2.56 | 2.69 | 0.00 | #1 | |
11 | Izabela MICHALKIEWICZ MUKS Euro6 Warszawa | 15.97 | 8.92 | 8.05 | 2.75 | 2.38 | 2.56 | 2.38 | 1.00 | #10 | |
12 | Rozalia MALINA UKL Spin Katowice | 15.72 | 8.12 | 8.60 | 2.63 | 2.44 | 2.56 | 3.13 | 1.00 | #13 | |
13 | Amelia KAWA UKL Spin Katowice | 15.54 | 8.29 | 8.25 | 2.75 | 2.50 | 2.56 | 2.50 | 1.00 | #4 | |
14 | Weronika JEDRAS UKL Spin Katowice | 9.87 | 5.87 | 6.00 | 2.06 | 1.81 | 1.75 | 1.88 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-10-20 15:48