Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard GURTLER UKLF Ochota Warszawa | 43.96 | 22.37 | 21.59 | 4.50 | 4.25 | 4.17 | 4.42 | 4.25 | 0.00 | #7 | |
2 | Lukasz KEDZIERSKI MKL Lodz | 39.61 | 16.43 | 24.18 | 4.92 | 4.67 | 4.75 | 4.92 | 4.92 | 1.00 | #6 | |
3 | Andrzej SICINSKI MKL Lodz | 35.01 | 16.00 | 21.01 | 4.42 | 4.17 | 4.00 | 4.25 | 4.17 | 2.00 | #5 | |
4 | Milosz WITKOWSKI LTLF Lodz | 31.03 | 11.78 | 20.25 | 4.08 | 4.00 | 3.92 | 4.17 | 4.08 | 1.00 | #4 | |
5 | Eryk MATYSIAK MKL Lodz | 30.72 | 11.80 | 18.92 | 3.92 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #2 | |
6 | Jakub RUDOLF MKS Axel Torun | 29.29 | 10.55 | 19.74 | 4.08 | 3.83 | 3.83 | 4.08 | 3.92 | 1.00 | #3 | |
7 | Olgierd DERESIEWICZ MKL Lodz | 24.48 | 7.97 | 17.51 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-10-20 15:48