Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra STANCZYK UKL Spin Katowice | 16.43 | 6.83 | 9.60 | 1.92 | 1.92 | 0.00 | #4 | |
2 | Zofia STELMACH UIKLF Piruette Opole | 11.83 | 4.33 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
3 | Natalia RADECKA UIKLF Piruette Opole | 10.90 | 3.60 | 7.30 | 1.42 | 1.50 | 0.00 | #2 | |
4 | Otylia MALINA UKL Spin Katowice | 10.58 | 3.50 | 7.08 | 1.25 | 1.58 | 0.00 | #7 | |
5 | Noelle HERMANOWICZ MKS Axel Torun | 10.23 | 3.23 | 7.50 | 1.42 | 1.58 | 0.50 | #6 | |
6 | Amelia NOWAK KLF Lajkonik Krakow | 9.23 | 3.17 | 6.06 | 1.17 | 1.25 | 0.00 | #9 | |
7 | Zofia MACH UIKLF Piruette Opole | 8.29 | 2.93 | 5.86 | 1.17 | 1.17 | 0.50 | #8 | |
8 | Julia KOZAK UKLF Piast Opole | 7.14 | 2.34 | 4.80 | 0.92 | 1.00 | 0.00 | #10 | |
9 | Katarzyna KOSNIEWSKA UKLF Piast Opole | 6.46 | 2.50 | 3.96 | 0.75 | 0.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2014-12-07 14:11