Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub ROSLANIEC UKS Ochota Warszawa | 36.04 | 13.64 | 22.40 | 2.94 | 2.69 | 2.88 | 2.69 | 0.00 | #6 | |
2 | Jan GIERSZEWSKI UKS Szostka Elblag | 27.35 | 9.59 | 18.76 | 2.56 | 2.31 | 2.38 | 2.13 | 1.00 | #5 | |
3 | Lukasz ZABICKI MUKS Euro6 Warszwa | 26.95 | 8.07 | 18.88 | 2.31 | 2.38 | 2.44 | 2.31 | 0.00 | #3 | |
4 | Kamil GRABKOWSKI UKS Szostka Elblag | 26.43 | 7.55 | 19.88 | 2.44 | 2.56 | 2.50 | 2.44 | 1.00 | #2 | |
5 | Piotr SIKORSKI FSA Warszawa | 20.51 | 5.27 | 17.24 | 2.06 | 2.06 | 2.44 | 2.06 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-12-07 14:11