Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Skaters 2 SKF Iceskater Gdansk | 34.60 | 18.27 | 16.33 | 3.08 | 2.67 | 3.42 | 3.58 | 3.58 | 0.00 | #1 | |
2 | Le Soleil 2 MKS Axel Torun | 32.61 | 16.20 | 16.41 | 3.08 | 2.92 | 3.08 | 4.00 | 3.33 | 0.00 | #2 | |
3 | Olivia Dance GKS Stoczniowiec Gdansk | 30.98 | 16.64 | 15.84 | 3.42 | 3.00 | 3.00 | 3.25 | 3.17 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-12-06 20:58