Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna WASINSKA UKLF Ochota Warszawa | 24.70 | 14.10 | 10.60 | 3.25 | 3.17 | 3.33 | 3.50 | 0.00 | #2 | |
2 | Anastasiya BELAUS PRUZHANY | 24.70 | 13.96 | 10.74 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #9 | |
3 | Amelia RAMS GKS Stoczniowiec Gdansk | 20.33 | 10.87 | 9.46 | 3.00 | 2.83 | 2.92 | 3.08 | 0.00 | #12 | |
4 | Dasza GUZ KLF Lajkonik Krakow | 19.60 | 9.34 | 10.26 | 3.08 | 3.00 | 3.25 | 3.50 | 0.00 | #7 | |
5 | Aleksandra ANTONIK UKL Spin Katowice | 19.43 | 10.77 | 9.66 | 2.92 | 2.83 | 3.08 | 3.25 | 1.00 | #1 | |
6 | Marta JOWKO MUKS Euro6 Warszawa | 18.10 | 9.84 | 9.26 | 2.83 | 2.83 | 2.92 | 3.00 | 1.00 | #10 | |
7 | Antonina ZIENDARA FSA Warszawa | 18.08 | 10.00 | 9.08 | 2.83 | 2.67 | 2.92 | 2.92 | 1.00 | #5 | |
8 | Aliaksandra HAURYLKINA SDUSSHOR | 17.86 | 8.24 | 9.62 | 3.00 | 2.92 | 2.92 | 3.17 | 0.00 | #8 | |
9 | Kamila CHAMIELEC MKS Axel Torun | 17.82 | 8.50 | 9.32 | 2.83 | 2.83 | 2.92 | 3.08 | 0.00 | #6 | |
10 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 15.73 | 7.33 | 8.40 | 2.67 | 2.58 | 2.50 | 2.75 | 0.00 | #4 | |
11 | Wiktoria SIKORSKA FSA Warszawa | 12.76 | 4.10 | 8.66 | 2.75 | 2.67 | 2.58 | 2.83 | 0.00 | #11 | |
12 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 11.96 | 5.50 | 8.46 | 2.83 | 2.58 | 2.50 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-03-08 12:12