Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marek GIERCZAK UIKLF Piruette Opole | 27.55 | 12.03 | 15.52 | 2.67 | 2.42 | 2.67 | 0.00 | #4 | |
2 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 27.17 | 11.17 | 16.50 | 2.75 | 2.67 | 2.83 | 0.50 | #5 | |
3 | Krystian TOKARCZYK UKLF Unia Oswiecim | 23.54 | 9.52 | 14.02 | 2.42 | 2.17 | 2.42 | 0.00 | #3 | |
4 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 20.00 | 9.00 | 11.50 | 2.17 | 1.75 | 1.83 | 0.50 | #2 | |
5 | Jan SLOBODZIAN KS MOSiR Cieszyn | 17.38 | 6.20 | 11.18 | 1.92 | 1.75 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-03-28 18:41