Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milosz WITKOWSKI LTLF Lodz | 56.55 | 28.85 | B | 29.70 | 4.33 | 3.92 | 4.00 | 4.25 | 2.00 | #8 |
2 | Jakub LOFEK UKLF Unia Oswiecim | 51.65 | 23.33 | 28.32 | 3.83 | 3.83 | 3.83 | 4.25 | 0.00 | #6 | |
3 | Michal WOZNIAK UKL Spin Katowice | 50.57 | 26.08 | B | 28.49 | 4.08 | 3.75 | 3.83 | 4.17 | 4.00 | #7 |
4 | Kornel WITKOWSKI LTLF Lodz | 49.68 | 22.37 | 27.31 | 3.75 | 3.67 | 3.75 | 4.00 | 0.00 | #5 | |
5 | Piotr WISNIEWSKI MKS Axel Torun | 47.28 | 22.70 | 24.58 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #1 | |
6 | Marcin SYPNIEWSKI MKL Lodz | 46.55 | 21.80 | 24.75 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #4 | |
7 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 45.50 | 20.47 | 25.03 | 3.67 | 3.33 | 3.33 | 3.58 | 0.00 | #2 | |
8 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 44.93 | 19.66 | 26.27 | 3.75 | 3.50 | 3.67 | 3.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-04-12 22:04