Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 66.61 | 35.21 | 32.40 | 4.08 | 3.83 | 4.00 | 4.17 | 4.17 | 1.00 | #3 | |
2 | Anna SIEDLECKA UKLF Unia Oswiecim | 63.61 | 31.68 | 32.93 | 4.25 | 4.00 | 4.08 | 4.08 | 4.17 | 1.00 | #5 | |
3 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 62.29 | 31.42 | 31.87 | 4.17 | 3.83 | 3.92 | 4.00 | 4.00 | 1.00 | #2 | |
4 | Karolina KUCHARZYK UKL Spin Katowice | 54.15 | 25.02 | 30.13 | 3.83 | 3.58 | 3.58 | 3.92 | 3.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-04-12 22:04