Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Soleil - Novice MKS Axel Torun | 35.19 | 19.87 | 15.32 | 3.13 | 2.56 | 3.25 | 3.19 | 3.19 | 0.00 | #1 | |
2 | Ice Fire - Novice SKF Iceskater Gdansk | 35.05 | 19.55 | 15.50 | 3.13 | 2.81 | 3.06 | 3.19 | 3.31 | 0.00 | #3 | |
3 | Olivia Dance - Novice GKS Stoczniowiec Gdansk | 27.72 | 17.52 | 12.70 | 2.69 | 2.44 | 2.38 | 2.63 | 2.56 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-03-08 8:19