Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin KIELBASA UKL SP46 Lodz | 13.62 | 5.12 | 8.50 | 1.56 | 1.31 | 1.38 | 0.00 | #4 | |
2 | Jakub HEBDA FSA Warszawa | 9.91 | 2.05 | 7.86 | 1.06 | 1.31 | 1.56 | 0.00 | #5 | |
3 | Damian SZWAT UKL SP46 Lodz | 9.10 | 1.72 | 7.38 | 1.31 | 1.19 | 1.19 | 0.00 | #2 | |
4 | Fryderyk FORYS UKL SP46 Lodz | 8.77 | 1.39 | 7.38 | 1.31 | 1.19 | 1.19 | 0.00 | #3 | |
5 | Jakub MIKSZTA FSA Warszawa | 3.29 | 0.17 | 4.12 | 0.56 | 0.75 | 0.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-03-21 16:06