Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina KHAVRONINA / Nikita TASHIREV Rosja / Rosja | 13.01 | 14.15 | 11.87 | 4.31 | 4.13 | 4.25 | 4.25 | 0.00 | #5 | |
2 | Angelina ZIMINA / Egor GONCHAROV Rosja / Rosja | 12.57 | 14.23 | 10.91 | 3.81 | 3.88 | 3.94 | 3.94 | 0.00 | #4 | |
3 | Maja KRUSZYNSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.76 | 11.49 | 8.03 | 2.94 | 2.88 | 2.88 | 2.75 | 0.00 | #1 | |
4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 5.70 | 4.95 | 6.45 | 2.38 | 2.38 | 2.19 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2015-03-21 16:06