Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina ZIMINA / Egor GONCHAROV Rosja / Rosja | 13.37 | 15.75 | 10.99 | 3.81 | 3.88 | 4.00 | 4.00 | 0.00 | #2 | |
2 | Irina KHAVRONINA / Nikita TASHIREV Rosja / Rosja | 13.20 | 15.20 | 11.20 | 3.88 | 4.00 | 4.06 | 4.06 | 0.00 | #3 | |
3 | Maja KRUSZYNSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 6.67 | 5.85 | 7.49 | 2.81 | 2.75 | 2.50 | 2.63 | 0.00 | #3 | |
4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 5.33 | 4.80 | 5.86 | 2.19 | 2.00 | 2.06 | 2.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2015-03-21 16:06