Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina KHAVRONINA / Nikita TASHIREV Rosja / Rosja | 34.78 | 12.95 | 21.83 | 4.38 | 4.13 | 4.25 | 4.44 | 4.63 | 0.00 | #4 | |
2 | Angelina ZIMINA / Egor GONCHAROV Rosja / Rosja | 32.63 | 12.68 | 19.95 | 3.94 | 3.63 | 4.00 | 4.19 | 4.19 | 0.00 | #3 | |
3 | Maja KRUSZYNSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 17.84 | 5.65 | 12.19 | 2.56 | 2.44 | 2.38 | 2.50 | 2.31 | 0.00 | #2 | |
4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 16.04 | 5.60 | 11.44 | 2.31 | 2.13 | 2.25 | 2.44 | 2.31 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2015-03-21 16:06