Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina MISCHANCHUK / Vladimir ZAJTSEV Bialorus / Bialorus | 12.38 | 13.88 | 10.87 | 3.88 | 3.81 | 3.94 | 3.88 | 0.00 | #8 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.82 | 12.17 | 9.47 | 3.44 | 3.44 | 3.38 | 3.25 | 0.00 | #2 | |
3 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.25 | 11.39 | 9.11 | 3.38 | 3.06 | 3.31 | 3.25 | 0.00 | #3 | |
4 | Ekaterina SAPOZHENKOVA / Roman BALANOVICH Bialorus / Bialorus | 9.58 | 9.36 | 9.79 | 3.81 | 3.06 | 3.56 | 3.56 | 0.00 | #5 | |
5 | Karina SIDORENKO / Maksim ELENICH Bialorus / Bialorus | 9.41 | 9.14 | 9.68 | 3.50 | 3.44 | 3.38 | 3.50 | 0.00 | #7 | |
6 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 9.39 | 10.07 | 8.71 | 3.06 | 3.25 | 3.00 | 3.13 | 0.00 | #4 | |
7 | Zuzanna SUDNIK / Danylo LYKHOPOK LTLF Lodz / LTLF Lodz | 8.90 | 9.19 | 8.61 | 3.06 | 3.13 | 3.06 | 3.06 | 0.00 | #6 | |
8 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 7.47 | 7.67 | 7.26 | 2.69 | 2.56 | 2.63 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2015-03-21 16:06