Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta PACHA MKL Lodz | 31.69 | 16.69 | 16.00 | 4.19 | 3.81 | 3.94 | 4.00 | 4.06 | 1.00 | #1 | |
2 | Joanna HASS MUKS Euro6 Warszawa | 30.39 | 16.69 | 14.70 | 3.94 | 3.63 | 3.44 | 3.63 | 3.75 | 1.00 | #6 | |
3 | Kornelia MIENIK MKS Axel Torun | 27.98 | 12.88 | 15.10 | 3.88 | 3.63 | 3.69 | 3.81 | 3.88 | 0.00 | #5 | |
4 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 27.54 | 14.09 | 14.45 | 3.81 | 3.50 | 3.56 | 3.56 | 3.63 | 1.00 | #7 | |
5 | Maria KUDLA MUKS Euro6 Warszawa | 24.89 | 11.49 | 13.40 | 3.50 | 3.13 | 3.31 | 3.44 | 3.38 | 0.00 | #2 | |
6 | Weronika JAKUBOWSKA MKL Lodz | 21.56 | 9.21 | 13.35 | 3.69 | 3.25 | 3.19 | 3.31 | 3.25 | 1.00 | #4 | |
7 | Zuzanna KOLODZIEJCZYK MKL Lodz | 19.50 | 6.90 | 12.60 | 3.56 | 3.13 | 2.94 | 3.19 | 2.94 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-03-21 16:06