Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.54 | 14.70 | 10.37 | 3.75 | 3.69 | 3.69 | 3.69 | 0.00 | #3 | |
2 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.02 | 14.32 | 9.71 | 3.50 | 3.31 | 3.50 | 3.56 | 0.00 | #2 | |
3 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 10.51 | 11.34 | 9.68 | 3.50 | 3.38 | 3.44 | 3.50 | 0.00 | #1 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 7.68 | 7.37 | 7.98 | 2.94 | 2.81 | 2.88 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2015-02-15 13:28