Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 38.35 | 19.72 | 18.63 | 3.75 | 3.63 | 3.56 | 3.75 | 3.94 | 0.00 | #3 | |
2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 35.95 | 18.45 | 17.50 | 3.44 | 3.31 | 3.44 | 3.56 | 3.75 | 0.00 | #2 | |
3 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 30.93 | 14.30 | 16.63 | 3.31 | 3.25 | 3.19 | 3.50 | 3.38 | 0.00 | #4 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 23.40 | 9.77 | 13.63 | 2.81 | 2.63 | 2.75 | 2.81 | 2.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2015-02-15 13:28