Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnieszka REJMENT MKS Axel Torun | 33.39 | 17.09 | 17.30 | 4.56 | 4.00 | 4.38 | 4.38 | 4.31 | 1.00 | #6 | |
2 | Anna ZAJAC UKLF Unia Oswiecim | 32.58 | 17.53 | 15.05 | 4.06 | 3.50 | 3.63 | 3.88 | 3.75 | 0.00 | #3 | |
3 | Ada WAWRZYK UKLF Unia Oswiecim | 31.26 | 16.41 | 15.85 | 4.19 | 3.88 | 3.81 | 4.00 | 3.94 | 1.00 | #7 | |
4 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 28.35 | 13.65 | 14.70 | 3.75 | 3.56 | 3.56 | 3.81 | 3.69 | 0.00 | #4 | |
5 | Olimpia KLUSEK UKLF Unia Oswiecim | 24.92 | 11.72 | 13.20 | 3.44 | 3.25 | 3.25 | 3.38 | 3.19 | 0.00 | #2 | |
6 | Magdalena KLATKA UKLF Unia Oswiecim | 24.40 | 10.90 | 14.50 | 3.88 | 3.56 | 3.50 | 3.69 | 3.50 | 1.00 | #1 | |
7 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 24.35 | 11.40 | 13.95 | 3.56 | 3.31 | 3.38 | 3.69 | 3.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-09-24 22:05