Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 26.42 | 14.34 | 12.08 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #6 | |
2 | Marcin SYPNIEWSKI MKL Lodz | 21.80 | 11.90 | 9.90 | 3.00 | 2.50 | 2.83 | 2.67 | 0.00 | #8 | |
3 | Jan KOLAKOWSKI UKS Ochota Warszawa | 20.29 | 9.93 | 10.36 | 2.92 | 2.83 | 2.83 | 2.92 | 0.00 | #4 | |
4 | Aleksander WHIPPLE MUKS Euro6 Warszwa | 19.73 | 11.10 | 8.63 | 2.50 | 2.33 | 2.25 | 2.50 | 0.00 | #5 | |
5 | Jan JARMULA FSA Warszawa | 19.22 | 10.67 | 8.55 | 2.50 | 2.17 | 2.33 | 2.50 | 0.00 | #3 | |
6 | Jakub KUKOWSKI UKS Szostka Elblag | 18.13 | 11.00 | 7.13 | 2.17 | 1.75 | 1.92 | 2.08 | 0.00 | #7 | |
7 | Szymon DERECHOWSKI UKL Spin Katowice | 15.23 | 7.43 | 7.80 | 2.17 | 2.00 | 2.08 | 2.42 | 0.00 | #2 | |
8 | Adrian FILANOWSKI UKLF Unia Oswiecim | 10.52 | 4.37 | 6.15 | 1.92 | 1.58 | 1.50 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2014-11-29 21:35