Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnieszka REJMENT MKS Axel Torun | 33.60 | 18.40 | 15.20 | 3.88 | 3.69 | 3.81 | 3.81 | 3.81 | 0.00 | #8 | |
2 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 30.43 | 15.43 | 15.00 | 3.81 | 3.56 | 3.81 | 3.75 | 3.81 | 0.00 | #11 | |
3 | Ada WAWRZYK UKLF Unia Oswiecim | 30.10 | 17.35 | 13.75 | 3.69 | 3.25 | 3.50 | 3.44 | 3.31 | 1.00 | #10 | |
4 | Anna ZAJAC UKLF Unia Oswiecim | 29.91 | 16.01 | 13.90 | 3.69 | 3.31 | 3.56 | 3.38 | 3.44 | 0.00 | #12 | |
5 | Aleksandra RUDOLF MKS Axel Torun | 29.82 | 15.42 | 14.40 | 3.69 | 3.50 | 3.50 | 3.69 | 3.63 | 0.00 | #1 | |
6 | Olga ZACHAREWICZ MUKS Euro6 Warszwa | 29.15 | 14.25 | 14.90 | 3.69 | 3.63 | 3.75 | 3.75 | 3.81 | 0.00 | #9 | |
7 | Oliwia RZEPIEL MUKS Euro6 Warszwa | 28.80 | 15.60 | 14.20 | 3.81 | 2.88 | 3.69 | 3.69 | 3.69 | 1.00 | #14 | |
8 | Joanna HASS MUKS Euro6 Warszwa | 28.70 | 14.50 | 15.20 | 3.75 | 3.75 | 3.75 | 3.81 | 3.94 | 1.00 | #13 | |
9 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 28.12 | 14.77 | 13.35 | 3.50 | 3.19 | 3.31 | 3.31 | 3.38 | 0.00 | #6 | |
10 | Julia KASPERCZYK UKLF Unia Oswiecim | 26.75 | 14.90 | 11.85 | 3.25 | 2.75 | 2.88 | 3.06 | 2.88 | 0.00 | #2 | |
11 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 25.06 | 11.71 | 14.35 | 3.63 | 3.56 | 3.56 | 3.63 | 3.56 | 1.00 | #15 | |
12 | Izabela MARZEC UKLF Unia Oswiecim | 24.82 | 13.62 | 12.20 | 3.38 | 2.94 | 3.00 | 3.13 | 2.81 | 1.00 | #7 | |
13 | Olimpia KLUSEK UKLF Unia Oswiecim | 24.51 | 11.86 | 12.65 | 3.25 | 3.00 | 3.19 | 3.25 | 3.13 | 0.00 | #5 | |
14 | Sarah PAPA MKS Axel Torun | 23.81 | 11.46 | 12.35 | 3.31 | 2.94 | 3.00 | 3.13 | 3.06 | 0.00 | #4 | |
15 | Kornelia MIENIK MKS Axel Torun | 21.33 | 10.13 | 12.20 | 3.25 | 3.00 | 2.94 | 3.13 | 2.94 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-11-29 21:35