Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal WOZNIAK UKL Spin Katowice | 34.86 | 16.74 | 19.12 | 3.81 | 3.75 | 3.75 | 3.81 | 4.00 | 1.00 | #5 | |
2 | Kamil PETEJA UKL Spin Katowice | 31.83 | 13.95 | 18.88 | 4.00 | 3.69 | 3.56 | 3.75 | 3.88 | 1.00 | #7 | |
3 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 29.81 | 14.00 | 15.81 | 3.31 | 3.06 | 3.13 | 3.25 | 3.06 | 0.00 | #1 | |
4 | Eryk MATYSIAK MKL Lodz | 27.33 | 11.77 | 16.56 | 3.50 | 3.19 | 3.25 | 3.31 | 3.31 | 1.00 | #3 | |
5 | Jakub RUDOLF MKS Axel Torun | 23.54 | 9.60 | 14.94 | 3.13 | 3.00 | 2.81 | 3.06 | 2.94 | 1.00 | #4 | |
6 | Krzysztof HARMATA UKLF Unia Oswiecim | 22.12 | 7.80 | 15.32 | 3.38 | 2.88 | 2.81 | 3.25 | 3.00 | 1.00 | #6 | |
7 | Olgierd DERESIEWICZ MKL Lodz | 17.48 | 5.84 | 13.64 | 2.88 | 2.63 | 2.63 | 2.81 | 2.69 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-11-29 21:35