Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna WAWRZACZ KS MOSiR Cieszyn | 21.20 | 10.60 | 10.60 | 3.42 | 3.33 | 3.08 | 3.42 | 0.00 | #15 | |
2 | Natalia LERKA MKL Lodz | 20.55 | 10.67 | 9.88 | 3.17 | 3.00 | 3.00 | 3.17 | 0.00 | #9 | |
3 | Dominika GREDEL UKL Spin Katowice | 20.54 | 11.80 | 8.74 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #14 | |
4 | Julia KNUROWSKA UKLF Unia Oswiecim | 19.65 | 10.17 | 9.48 | 2.75 | 3.00 | 2.92 | 3.17 | 0.00 | #6 | |
5 | Zuzanna MEDELA UKLF Unia Oswiecim | 19.52 | 10.44 | 9.08 | 3.08 | 2.67 | 2.67 | 2.92 | 0.00 | #10 | |
6 | Martyna GROCHOLSKA KLF Lajkonik Krakow | 19.45 | 11.11 | 9.34 | 2.92 | 2.92 | 2.83 | 3.00 | 1.00 | #2 | |
7 | Alicja ROGALSKA UKLF Unia Oswiecim | 16.36 | 7.90 | 8.46 | 2.83 | 2.67 | 2.50 | 2.58 | 0.00 | #11 | |
8 | Klaudia MALENA UKLF Unia Oswiecim | 16.04 | 8.70 | 8.34 | 2.75 | 2.67 | 2.42 | 2.58 | 1.00 | #7 | |
9 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 15.71 | 7.53 | 8.18 | 2.58 | 2.58 | 2.33 | 2.75 | 0.00 | #5 | |
10 | Dasza GUZ KLF Lajkonik Krakow | 15.48 | 7.74 | 8.74 | 2.67 | 2.75 | 2.67 | 2.83 | 1.00 | #12 | |
11 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 15.10 | 7.30 | 7.80 | 2.50 | 2.42 | 2.33 | 2.50 | 0.00 | #1 | |
12 | Amelia KAWA UKL Spin Katowice | 13.74 | 8.34 | 9.40 | 2.92 | 2.83 | 2.75 | 3.25 | 4.00 | #8 | |
13 | Kamila CHAMIELEC MKS Axel Torun | 12.95 | 5.67 | 9.28 | 3.00 | 2.92 | 2.75 | 2.92 | 2.00 | #4 | |
14 | Hanna MROCZKOWSKA UKLF Piast Opole | 12.23 | 4.83 | 7.40 | 2.42 | 2.25 | 2.33 | 2.25 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2015-02-23 8:46