Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna WAWRZACZ KS MOSiR Cieszyn | 43.90 | 19.23 | 24.67 | 3.67 | 3.92 | 3.75 | 4.08 | 0.00 | #14 | |
2 | Martyna GROCHOLSKA KLF Lajkonik Krakow | 39.81 | 17.80 | 22.01 | 3.25 | 3.42 | 3.42 | 3.67 | 0.00 | #9 | |
3 | Natalia LERKA MKL Lodz | 36.53 | 16.60 | 20.93 | 3.50 | 3.08 | 3.25 | 3.25 | 1.00 | #13 | |
4 | Zuzanna MEDELA UKLF Unia Oswiecim | 32.64 | 14.17 | 19.47 | 3.25 | 2.92 | 2.75 | 3.25 | 1.00 | #10 | |
5 | Julia KNUROWSKA UKLF Unia Oswiecim | 32.40 | 13.86 | 20.54 | 3.42 | 3.00 | 3.17 | 3.25 | 2.00 | #11 | |
6 | Klaudia MALENA UKLF Unia Oswiecim | 32.16 | 15.96 | 17.20 | 2.92 | 2.58 | 2.50 | 2.75 | 1.00 | #7 | |
7 | Alicja ROGALSKA UKLF Unia Oswiecim | 30.56 | 13.63 | 18.93 | 3.08 | 3.00 | 2.75 | 3.00 | 2.00 | #8 | |
8 | Paula PIECHOWICZ MUKS Euro6 Warszawa | 30.02 | 11.36 | 18.66 | 2.83 | 2.83 | 2.83 | 3.17 | 0.00 | #6 | |
9 | Aleksandra TOMCZYK UKLF Ochota Warszawa | 30.00 | 13.20 | 18.80 | 2.92 | 3.00 | 2.75 | 3.08 | 2.00 | #4 | |
10 | Dominika GREDEL UKL Spin Katowice | 29.90 | 12.37 | 18.53 | 3.00 | 2.83 | 2.75 | 3.00 | 1.00 | #12 | |
11 | Dasza GUZ KLF Lajkonik Krakow | 28.07 | 10.27 | 18.80 | 2.83 | 3.00 | 2.92 | 3.00 | 1.00 | #5 | |
12 | Kamila CHAMIELEC MKS Axel Torun | 27.53 | 11.33 | 17.20 | 2.67 | 2.75 | 2.50 | 2.83 | 1.00 | #2 | |
13 | Amelia KAWA UKL Spin Katowice | 27.28 | 11.55 | 17.73 | 2.92 | 2.75 | 2.58 | 2.83 | 2.00 | #3 | |
14 | Hanna MROCZKOWSKA UKLF Piast Opole | 23.51 | 8.70 | 14.81 | 2.42 | 2.25 | 2.17 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
Last Update: 2015-02-23 8:46