Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 24.89 | 11.73 | 13.16 | 2.17 | 2.08 | 2.33 | 0.00 | #2 | |
2 | Maciej OPORA GKS Stoczniowiec Gdansk | 19.47 | 8.79 | 12.68 | 2.25 | 1.92 | 2.17 | 2.00 | #3 | |
3 | Krystian TOKARCZYK UKLF Unia Oswiecim | 17.46 | 8.64 | 10.82 | 1.83 | 1.75 | 1.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-04-27 17:57