Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina HEBDA MUKS Euro6 Warszawa | 23.18 | 12.84 | 10.34 | 3.25 | 3.00 | 3.25 | 3.42 | 0.00 | #2 | |
2 | Amelia KONIK UKLF Unia Oswiecim | 22.66 | 13.14 | 10.52 | 3.25 | 3.08 | 3.33 | 3.50 | 1.00 | #6 | |
3 | Dominika GREDEL UKL Spin Katowice | 21.03 | 11.01 | 10.02 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #8 | |
4 | Nicola ADAMCZYK UKLF Unia Oswiecim | 19.54 | 10.20 | 9.34 | 2.92 | 2.75 | 2.83 | 3.17 | 0.00 | #3 | |
5 | Oliwia PYTKOWICZ UKLF Unia Oswiecim | 18.98 | 10.00 | 8.98 | 3.00 | 2.58 | 2.83 | 2.83 | 0.00 | #1 | |
6 | Maria KACZOROWSKA LTLF Lodz | 18.06 | 9.80 | 9.26 | 3.08 | 2.67 | 2.75 | 3.08 | 1.00 | #4 | |
7 | Dasza GUZ KLF Lajkonik Krakow | 17.35 | 8.47 | 8.88 | 2.92 | 2.58 | 2.67 | 2.92 | 0.00 | #5 | |
8 | Karolina ZIELKE UKLF Unia Oswiecim | 16.12 | 9.64 | 9.48 | 3.17 | 2.92 | 2.67 | 3.08 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-04-27 17:57