Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika GREDEL UKL Spin Katowice | 37.76 | 17.50 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #6 | |
2 | Karolina HEBDA MUKS Euro6 Warszawa | 35.67 | 16.34 | 21.33 | 3.50 | 3.17 | 3.08 | 3.58 | 2.00 | #8 | |
3 | Karolina ZIELKE UKLF Unia Oswiecim | 35.65 | 16.17 | 19.48 | 3.17 | 2.92 | 2.92 | 3.17 | 0.00 | #1 | |
4 | Oliwia PYTKOWICZ UKLF Unia Oswiecim | 34.74 | 14.74 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #4 | |
5 | Dasza GUZ KLF Lajkonik Krakow | 32.23 | 14.30 | 18.93 | 3.00 | 2.75 | 2.83 | 3.25 | 1.00 | #2 | |
6 | Maria KACZOROWSKA LTLF Lodz | 31.58 | 14.70 | 17.88 | 2.92 | 2.67 | 2.67 | 2.92 | 1.00 | #3 | |
7 | Amelia KONIK UKLF Unia Oswiecim | 31.10 | 12.77 | 21.33 | 3.50 | 3.33 | 3.00 | 3.50 | 3.00 | #7 | |
8 | Nicola ADAMCZYK UKLF Unia Oswiecim | 30.70 | 13.24 | 19.46 | 3.00 | 3.00 | 2.83 | 3.33 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-04-27 17:57