Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 29.29 | 14.60 | 14.69 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #3 | |
2 | Szymon DERECHOWSKI UKL Spin Katowice | 20.74 | 9.80 | 10.94 | 3.08 | 2.83 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Adrian FILANOWSKI UKLF Unia Oswiecim | 15.35 | 6.13 | 9.22 | 2.67 | 2.33 | 2.58 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-04-27 17:57