Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 49.69 | 20.30 | 29.39 | 3.92 | 4.08 | 4.08 | 4.25 | 0.00 | #3 | |
2 | Szymon DERECHOWSKI UKL Spin Katowice | 37.28 | 16.13 | 21.15 | 3.00 | 2.75 | 2.92 | 3.08 | 0.00 | #2 | |
3 | Adrian FILANOWSKI UKLF Unia Oswiecim | 29.20 | 11.16 | 19.04 | 2.75 | 2.58 | 2.50 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-04-27 17:57