Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denisa CIMLOVA | CZE | 40.25 | 18.57 | 21.68 | 4.17 | 4.50 | 0.00 | #8 | |
2 | Bianca SRBECKA | SVK | 38.25 | 18.47 | 19.78 | 3.83 | 4.08 | 0.00 | #12 | |
3 | Alexandra CHEPELEVA | BLR | 37.56 | 17.93 | 20.63 | 4.08 | 4.17 | 1.00 | #5 | |
4 | Amelia WOJTYNSKA | POL | 35.73 | 16.97 | 18.76 | 3.67 | 3.83 | 0.00 | #13 | |
5 | Danae HADJIMITSI | CYP | 34.03 | 16.10 | 17.93 | 3.50 | 3.67 | 0.00 | #6 | |
6 | Nea SMOLEJ | SLO | 33.48 | 14.10 | 19.38 | 3.83 | 3.92 | 0.00 | #11 | |
7 | Nevena MIHAJLOVIC | SRB | 31.50 | 14.57 | 17.93 | 3.50 | 3.67 | 1.00 | #10 | |
8 | Helga Karen PEDERSEN | ISL | 21.08 | 9.90 | 14.18 | 2.92 | 2.75 | 3.00 | #1 | |
9 | Lauren GAVALA | GRE | 16.23 | 3.50 | 12.73 | 2.42 | 2.67 | 0.00 | #9 | |
10 | Anna DEVARI | GRE | 16.09 | 4.41 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
11 | Malamatenia KARAGIANNI | GRE | 15.26 | 4.60 | 11.66 | 2.33 | 2.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2015-04-29 18:24