Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola WOJTYNSKA | POL | 43.36 | 22.68 | 20.68 | 4.08 | 4.00 | 4.08 | 0.00 | #7 | |
2 | Jelizaveta KOPAC | SWE | 43.16 | 21.64 | 22.52 | 4.33 | 4.42 | 4.50 | 1.00 | #3 | |
3 | Smilla SZALKAI | SWE | 41.28 | 19.87 | 21.41 | 4.17 | 4.25 | 4.17 | 0.00 | #14 | |
4 | Nina POLSAK | SLO | 40.73 | 21.60 | 19.13 | 3.67 | 3.75 | 3.83 | 0.00 | #13 | |
5 | Anna GORDIENKO | MDA | 39.41 | 19.43 | 20.98 | 4.17 | 4.17 | 4.00 | 1.00 | #12 | |
6 | Maria Sofia PUCHEROVA | SVK | 38.50 | 18.24 | 21.26 | 4.00 | 4.25 | 4.25 | 1.00 | #2 | |
7 | Anastasiya BELAUS | BLR | 36.83 | 17.28 | 19.55 | 3.83 | 3.75 | 3.92 | 0.00 | #9 | |
8 | Nia GADELIA | GEO | 34.80 | 15.67 | 19.13 | 3.83 | 3.67 | 3.75 | 0.00 | #15 | |
9 | Mariya SALDAKAYEVA | BLR | 33.55 | 13.57 | 20.98 | 4.00 | 4.17 | 4.17 | 1.00 | #6 | |
10 | Veronika HORICOVA | CZE | 33.46 | 14.60 | 18.86 | 3.75 | 3.67 | 3.67 | 0.00 | #5 | |
11 | Herdis Birna HJALTALIN | ISL | 27.70 | 11.98 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
12 | Melina MINIOTI | GRE | 23.51 | 7.93 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #8 | |
13 | Dimitra KOKKINOU | GRE | 23.11 | 9.50 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #10 | |
14 | Giorgia Isabella SECHI | CYP | 22.12 | 9.23 | 13.89 | 2.83 | 2.67 | 2.67 | 1.00 | #11 | |
15 | Marianna KLETSA | GRE | 16.50 | 4.60 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-04-29 18:24