Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludwik PIKSA | POL | 41.83 | 19.83 | 22.00 | 3.75 | 3.58 | 3.67 | 0.00 | #2 | |
2 | Tamas SZOBOSZLAI | HUN | 39.82 | 18.98 | 21.84 | 3.67 | 3.58 | 3.67 | 1.00 | #1 | |
3 | Gregor Anton GRINC | SVK | 39.70 | 17.54 | 22.16 | 3.58 | 3.67 | 3.83 | 0.00 | #4 | |
4 | Aggelos KYRIAKIDIS | GRE | 23.13 | 6.63 | 16.50 | 2.67 | 2.83 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-04-29 18:24