Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micol CRISTINI | ITA | 41.65 | 22.91 | 18.74 | 4.75 | 4.50 | 4.67 | 4.75 | 4.75 | 0.00 | #7 | |
2 | Cassandra JOHANSSON | SWE | 40.40 | 22.36 | 19.04 | 4.83 | 4.58 | 4.75 | 4.83 | 4.83 | 1.00 | #10 | |
3 | Thuridur BJORGVINSDOTTIR | ISL | 36.78 | 19.78 | 17.00 | 4.17 | 4.00 | 4.33 | 4.33 | 4.42 | 0.00 | #14 | |
4 | Tatsina MIHITZ | BLR | 36.04 | 19.68 | 16.36 | 4.00 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #5 | |
5 | Olga ZACHAREWICZ | POL | 33.34 | 19.14 | 15.20 | 3.83 | 3.50 | 3.83 | 3.92 | 3.92 | 1.00 | #9 | |
6 | Hanna PAROSHINA | BLR | 32.94 | 16.74 | 16.20 | 4.17 | 3.83 | 4.08 | 4.17 | 4.00 | 0.00 | #11 | |
7 | Nadzeya NOVIK | BLR | 32.31 | 17.47 | 15.84 | 4.00 | 3.83 | 4.08 | 3.83 | 4.08 | 1.00 | #8 | |
8 | Margret Sol TORFADOTTIR | ISL | 31.78 | 16.52 | 15.26 | 3.92 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #15 | |
9 | Oliwia RZEPIEL | POL | 30.00 | 14.68 | 16.32 | 4.08 | 3.83 | 4.25 | 4.17 | 4.08 | 1.00 | #12 | |
10 | Eva Dogg SAEMUNDSDOTTIR | ISL | 28.33 | 14.23 | 14.10 | 3.58 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #1 | |
11 | Zona APOSTOLOVIC | SRB | 27.83 | 14.41 | 14.42 | 3.67 | 3.42 | 3.58 | 3.67 | 3.67 | 1.00 | #16 | |
12 | Marusa UDRIH | SLO | 27.01 | 13.07 | 14.94 | 3.83 | 3.67 | 3.75 | 3.67 | 3.75 | 1.00 | #6 | |
13 | Elisavet MULDER-STOUPAKI | GRE | 26.51 | 11.77 | 14.74 | 3.75 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #13 | |
14 | Polina USTINOVA | CYP | 25.96 | 12.90 | 13.06 | 3.33 | 3.08 | 3.33 | 3.17 | 3.42 | 0.00 | #3 | |
15 | Ciara HOEY | IRL | 24.91 | 11.11 | 13.80 | 3.42 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-04-29 18:24