Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | SWE | 77.29 | 40.03 | 38.26 | 4.75 | 4.58 | 4.75 | 4.83 | 5.00 | 1.00 | #15 | |
2 | Micol CRISTINI | ITA | 73.17 | 34.36 | 38.81 | 4.83 | 4.67 | 4.92 | 4.92 | 4.92 | 0.00 | #14 | |
3 | Tatsina MIHITZ | BLR | 69.26 | 35.80 | 33.46 | 4.08 | 4.08 | 4.33 | 4.17 | 4.25 | 0.00 | #13 | |
4 | Oliwia RZEPIEL | POL | 66.21 | 33.81 | 32.40 | 4.08 | 3.92 | 4.17 | 4.00 | 4.08 | 0.00 | #9 | |
5 | Olga ZACHAREWICZ | POL | 61.35 | 28.95 | 32.40 | 4.17 | 3.83 | 4.08 | 4.00 | 4.17 | 0.00 | #12 | |
6 | Thuridur BJORGVINSDOTTIR | ISL | 58.00 | 25.26 | 33.74 | 4.17 | 4.08 | 4.25 | 4.17 | 4.42 | 1.00 | #11 | |
7 | Hanna PAROSHINA | BLR | 55.19 | 25.46 | 31.73 | 4.08 | 3.83 | 3.92 | 4.08 | 3.92 | 2.00 | #10 | |
8 | Nadzeya NOVIK | BLR | 54.79 | 24.46 | 31.33 | 3.83 | 3.75 | 4.00 | 3.92 | 4.08 | 1.00 | #7 | |
9 | Polina USTINOVA | CYP | 54.60 | 27.13 | 27.47 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
10 | Margret Sol TORFADOTTIR | ISL | 53.05 | 21.84 | 31.21 | 3.92 | 3.67 | 3.92 | 3.92 | 4.08 | 0.00 | #8 | |
11 | Eva Dogg SAEMUNDSDOTTIR | ISL | 52.70 | 24.10 | 29.60 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | 1.00 | #6 | |
12 | Marusa UDRIH | SLO | 44.43 | 21.03 | 26.40 | 3.42 | 3.25 | 3.08 | 3.42 | 3.33 | 3.00 | #4 | |
13 | Ciara HOEY | IRL | 42.81 | 16.81 | 26.00 | 3.25 | 3.08 | 3.25 | 3.25 | 3.42 | 0.00 | #2 | |
14 | Zona APOSTOLOVIC | SRB | 41.94 | 17.14 | 26.80 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 2.00 | #5 | |
15 | Elisavet MULDER-STOUPAKI | GRE | 36.70 | 13.89 | 24.81 | 3.17 | 3.00 | 3.17 | 3.17 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-04-29 18:24