Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pola KOSNO MUKS Walley Plus Duo Warszawa | 35.81 | 11.83 | 23.98 | 3.17 | 2.92 | 3.50 | 0.00 | #1 | |
2 | Oliwia GREGORCZYK UIKLF Piruette Opole | 33.30 | 11.20 | 22.10 | 2.92 | 2.92 | 3.00 | 0.00 | #3 | |
3 | Julia SOLARZ MUKS Walley Plus Duo Skawina | 31.15 | 10.29 | 20.86 | 3.00 | 2.67 | 2.67 | 0.00 | #6 | |
4 | Nikola CIECKIEWICZ UKS Mors Debica | 30.91 | 10.70 | 20.21 | 2.75 | 2.58 | 2.75 | 0.00 | #5 | |
5 | Wiktoria ZUREK UKS Mors Debica | 30.88 | 9.82 | 21.06 | 2.83 | 2.67 | 2.92 | 0.00 | #2 | |
6 | Anna FEDOR Havasszépe Se. - Miskolc, HUN | 30.64 | 8.54 | 22.10 | 2.92 | 2.92 | 3.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2015-01-04 21:48