Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia SNIGIER UKS Szostka Elblag | 29.66 | 8.40 | 21.26 | 3.00 | 2.67 | 2.83 | 0.00 | #3 | |
2 | Anna KWIATEK UKLF Piast Opole | 29.63 | 8.17 | 21.46 | 3.08 | 2.75 | 2.75 | 0.00 | #5 | |
3 | Ewa GRUSZECKA Libella Lublin | 27.31 | 6.47 | 20.84 | 2.75 | 2.75 | 2.83 | 0.00 | #4 | |
4 | Zuzanna SOCZYNSKA MUKS Walley Plus Duo Warszawa | 22.34 | 6.08 | 16.26 | 2.25 | 1.75 | 2.50 | 0.00 | #1 | |
5 | Marta PIELAK MUKS Walley Plus Duo Warszawa | 21.12 | 5.26 | 15.86 | 2.17 | 2.00 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2015-01-04 21:48