Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra DUDEK niezrzeszona | 30.61 | 8.73 | 21.88 | 2.92 | 2.75 | 3.08 | 0.00 | #2 | |
2 | Katarzyna KONOPACKA MKL Lodz | 25.43 | 6.24 | 19.19 | 2.67 | 2.33 | 2.67 | 0.00 | #1 | |
3 | Karolina GRABOWSKA niezrzeszona | 21.79 | 5.73 | 16.06 | 2.08 | 2.17 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 2015-01-04 21:48