Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wojciech KUDAJ MKL Lodz | 18.13 | 0.00 | 18.13 | 2.83 | 3.08 | 3.17 | 0.00 | 3.00 | 0.00 | #1 | |
2 | Wojciech TEUCHMANN MUKS Walley Plus Duo Warszawa | 17.01 | 0.00 | 17.01 | 2.25 | 2.25 | 3.25 | 0.00 | 3.58 | 0.00 | #4 | |
3 | Bartlomiej KOLACKI MKL Lodz | 16.02 | 0.00 | 16.02 | 2.75 | 2.42 | 2.67 | 0.00 | 2.83 | 0.00 | #2 | |
4 | Julien LEVACHER C.E.G.V.A (Spain) | 15.64 | 0.00 | 15.64 | 2.67 | 2.42 | 2.75 | 0.00 | 2.58 | 0.00 | #3 | |
5 | Andrzej TOMCZAK MKS Axel Torun | 15.39 | 0.00 | 15.39 | 2.50 | 2.25 | 2.83 | 0.00 | 2.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | |
IN | Interpretation |
Last Update: 2015-01-04 21:48