Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Krystian TOKARCZYK UKLF Unia Oswiecim | 22.43 | 9.43 | 14.00 | 2.50 | 2.17 | 2.33 | 1.00 | #4 | |
2 | Pavel KLIMIN MKL Lodz | 22.28 | 8.60 | 13.68 | 2.17 | 2.25 | 2.42 | 0.00 | #3 | |
3 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 21.92 | 8.76 | 13.16 | 2.08 | 2.17 | 2.33 | 0.00 | #5 | |
4 | Marcin KIELBASA MKL Lodz | 21.46 | 9.30 | 12.66 | 2.08 | 2.08 | 2.17 | 0.50 | #1 | |
5 | Jakub HEBDA FSA Warszawa | 16.34 | 5.34 | 11.00 | 1.83 | 1.75 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2016-03-20 14:52