Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 28.04 | 12.16 | 16.38 | 2.75 | 2.63 | 2.81 | 0.50 | #4 | |
2 | Szymon SULIGA KS MOSiR Cieszyn | 23.03 | 9.39 | 13.64 | 2.38 | 2.06 | 2.38 | 0.00 | #2 | |
3 | Lukasz ZABICKI MUKS Euro6 Warszawa | 20.29 | 8.77 | 12.52 | 2.19 | 1.94 | 2.13 | 1.00 | #3 | |
4 | Jan SLOBODZIAN KS MOSiR Cieszyn | 15.73 | 6.11 | 10.62 | 2.00 | 1.50 | 1.81 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2016-02-18 21:20