Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Julia ZAMORSKA UKL Spin Katowice | 23.12 | 11.66 | 11.46 | 2.33 | 2.25 | 0.00 | #4 | |
2 | Wiktoria BADIN FSA Warszawa | 16.76 | 5.73 | 11.03 | 2.33 | 2.08 | 0.00 | #3 | |
3 | Gabriela GORSTKA UKL Spin Katowice | 14.09 | 6.46 | 8.13 | 1.83 | 1.42 | 0.50 | #1 | |
4 | Martyna BURZYNSKA UKL Spin Katowice | 14.07 | 4.49 | 9.58 | 2.00 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2016-02-18 21:20