Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.04 | 12.40 | 11.68 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #5 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.70 | 9.24 | 10.16 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 8.09 | 6.90 | 9.28 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #2 | |
4 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 8.05 | 6.87 | 9.23 | 3.50 | 3.17 | 3.25 | 3.25 | 0.00 | #4 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 7.03 | 5.60 | 8.46 | 3.08 | 3.00 | 2.92 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2016-01-30 21:04