Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.58 | 13.60 | 11.56 | 4.17 | 4.00 | 4.17 | 4.17 | 0.00 | #3 | |
2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 11.28 | 12.27 | 10.28 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #1 | |
3 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 10.89 | 11.27 | 10.51 | 3.83 | 3.67 | 3.75 | 3.75 | 0.00 | #2 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 8.92 | 8.33 | 9.50 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #5 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 4.41 | 2.80 | 6.52 | 2.33 | 2.33 | 2.33 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2016-01-30 21:04