Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 39.89 | 20.23 | 19.66 | 4.00 | 3.83 | 3.75 | 4.00 | 4.08 | 0.00 | #4 | |
2 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 36.89 | 19.30 | 18.09 | 3.75 | 3.50 | 3.50 | 3.67 | 3.67 | 0.50 | #3 | |
3 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 33.71 | 14.13 | 21.08 | 4.25 | 4.08 | 3.92 | 4.33 | 4.50 | 1.50 | #5 | |
4 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 32.49 | 16.50 | 15.99 | 3.25 | 3.08 | 3.08 | 3.33 | 3.25 | 0.00 | #2 | |
5 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 21.94 | 9.20 | 13.74 | 2.75 | 2.58 | 2.58 | 2.83 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2016-01-30 21:04