Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kornel WITKOWSKI LTLF Lodz | 29.00 | 14.37 | 14.63 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #6 | |
2 | Jakub LOFEK UKLF Unia Oswiecim | 28.62 | 14.56 | 14.56 | 4.00 | 3.92 | 4.00 | 4.25 | 0.50 | #8 | |
3 | Piotr WISNIEWSKI MKS Axel Torun | 27.05 | 12.94 | 14.11 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #7 | |
4 | Marcin SYPNIEWSKI MKL Lodz | 25.98 | 13.60 | 12.38 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #5 | |
5 | Yahor KHLAPKOU MUKS Euro6 Warszawa | 24.88 | 11.57 | 13.81 | 3.67 | 3.92 | 3.75 | 4.00 | 0.50 | #1 | |
6 | Szymon DERECHOWSKI UKL Spin Katowice | 21.82 | 10.17 | 12.15 | 3.33 | 3.17 | 3.42 | 3.58 | 0.50 | #3 | |
7 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 19.57 | 7.83 | 12.24 | 3.33 | 3.25 | 3.25 | 3.75 | 0.50 | #4 | |
8 | Jakub SWIDER MKL Lodz | 13.85 | 4.63 | 9.22 | 2.67 | 2.50 | 2.50 | 2.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-10-25 15:08