Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kornel WITKOWSKI LTLF Lodz | 51.06 | 22.14 | 29.42 | 4.17 | 3.92 | 4.00 | 4.25 | 0.50 | #8 | |
2 | Jakub LOFEK UKLF Unia Oswiecim | 46.11 | 19.90 | 28.21 | 4.00 | 3.92 | 3.75 | 4.00 | 2.00 | #7 | |
3 | Yahor KHLAPKOU MUKS Euro6 Warszawa | 44.89 | 17.94 | 27.45 | 3.75 | 3.67 | 3.75 | 4.08 | 0.50 | #4 | |
4 | Marcin SYPNIEWSKI MKL Lodz | 43.46 | 19.97 | 23.99 | 3.50 | 3.25 | 3.25 | 3.33 | 0.50 | #5 | |
5 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 43.41 | 19.47 | 24.44 | 3.33 | 3.50 | 3.17 | 3.58 | 0.50 | #2 | |
6 | Piotr WISNIEWSKI MKS Axel Torun | 38.89 | 19.27 | 21.12 | 3.58 | 3.08 | 2.83 | 2.25 | 1.50 | #6 | |
7 | Szymon DERECHOWSKI UKL Spin Katowice | 33.08 | 12.93 | 21.15 | 3.00 | 2.83 | 2.92 | 3.00 | 1.00 | #3 | |
8 | Jakub SWIDER MKL Lodz | 29.50 | 11.38 | 18.62 | 2.75 | 2.42 | 2.42 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-10-25 15:08