Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil PETEJA UKL Spin Katowice | 41.85 | 19.78 | 22.07 | 4.44 | 4.25 | 4.38 | 4.44 | 4.56 | 0.00 | #7 | |
2 | Michal WOZNIAK UKL Spin Katowice | 39.72 | 18.15 | 21.57 | 4.38 | 4.13 | 4.25 | 4.31 | 4.50 | 0.00 | #6 | |
3 | Milosz WITKOWSKI LTLF Lodz | 39.45 | 19.26 | 21.19 | 4.25 | 4.00 | 4.13 | 4.31 | 4.50 | 1.00 | #4 | |
4 | Eryk MATYSIAK MKL Lodz | 36.93 | 15.75 | 21.18 | 4.31 | 4.06 | 4.19 | 4.31 | 4.31 | 0.00 | #5 | |
5 | Krzysztof HARMATA UKLF Unia Oswiecim | 35.25 | 15.31 | 19.94 | 3.94 | 3.75 | 3.81 | 4.06 | 4.38 | 0.00 | #3 | |
6 | Ryszard GURTLER UKLF Ochota Warszawa | 35.03 | 14.71 | 20.32 | 4.19 | 4.00 | 3.94 | 4.19 | 4.00 | 0.00 | #8 | |
7 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 28.37 | 11.23 | 18.14 | 3.75 | 3.50 | 3.63 | 3.63 | 3.63 | 1.00 | #2 | |
8 | Marceli KEDZIA LTLF Lodz | 25.05 | 8.23 | 17.82 | 3.75 | 3.38 | 3.50 | 3.63 | 3.56 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-10-25 15:08